Remuneration for members of Council is paid in accordance with the Council Renumeration Bylaw No. 4822, 2022
SCHEDULE OF REMUNERATION AND EXPENSES MAYOR AND COUNCIL
For the year ended December 31, 2023
Name | Remuneration | Expenses | Total |
Appleton, Andrew | $24,996 | $2,661 | $27,657 |
Braithwaite, Hazel | $24,996 | $729 | $25,725 |
Green, Cairine | $24,996 | – | $24,996 |
Murdoch, Kevin | $59,361 | $7,005 | $66,366 |
Paterson, Esther | $24,996 | $830 | $25,826 |
Smart, Carrie | $24,996 | $6,138 | $31,134 |
Watson, Lesley | $24,996 | $484 | $25,480 |
Expenses
In accordance with the Council Remuneration and Expenses Policy, eligible expenses are paid when incurred while Council members attend certain conferences and seminars on behalf of the municipality.