Rent a space for your next meeting or event with our affordable facility rental options.
Expand the drop-downs below based on type of room booking for room locations, capacities, amenities & rates.
Large Rooms
All large rooms are suitable for special occasions, large functions, meetings, and seminars. For more information on Catering see the Food Services page.
Photos | Facility Name | Location | Size | Capacity | Fees | Amenities | Request Availability |
---|---|---|---|---|---|---|---|
Garry Oak Room | Monterey Recreation Centre - 1442 Monterey Avenue | 3600 sq ft | 200 | $131.25/hr + GST (additional rates available) | Hard surface flooring; Catering available; Projector, Microphone | Request Availability | |
Sports View Restaurant | Oak Bay Recreation Centre - 1975 Bee Street | 2600 sq ft | 120-200 | available upon request | Licensed restaurant; Carpeted flooring; Catering available; Small dance floor; Projector (additional fee); Microphone (additional fee); Large screen TV; Overlooks the pool, indoor sports field, and arena facilities; Additional 960 sq ft patio space available; Additional 546 sq ft Small Lounge space available | Request Availability |
Multi-Purpose Rooms
For larger seminar or presentation spaces, please see the Large Room drop down above.
Photos | Facility Name | Location | Size | Capacity | Fees | Amenities | Request Availability |
---|---|---|---|---|---|---|---|
Bamboo, Cedar, Pine & Dogwood Rooms | Monterey Recreation Centre - 1442 Monterey Avenue | 12-40 | $46.00/hr + GST | Projector (additional fee); Hard surface flooring | Request Availability | ||
Lilac Holly Room | Monterey Recreation Centre - 1442 Monterey Avenue | 10-25 | $46.00/hr + GST | Hard surface flooring | Request Availability | ||
Activity Room 3 | Neighbourhood Learning Centre - 2121 Cadboro Bay Road | 20-30 | $47.50/hr + GST | Hard surface flooring; Projector and LCD screen (additional fee); Sink | Request Availability | ||
Activity Room 4 | Neighbourhood Learning Centre - 2121 Cadboro Bay Road | 20-30 | $47.50/hr + GST | Hard surface flooring; TV; Sink; Outside access door | Request Availability | ||
![]() | The Nook | Henderson Recreation Centre - 2291 Cedar Hill Cross Road | 14 | $46.00/hr + GST | Hard surface flooring; Sink; Outside access | Request Availability | |
![]() | Sports Room | Windsor Pavilion - 2451 Windsor Road (second floor) | 80-100 | $81.25/hr + GST ($245.00/4hrs and $61.25/hr beyond that) *regular user group rates and commercial rates available. | Hard surface flooring Full Kitchen Balcony Tables, chairs & set-up included in the rental. | Request Availability | |
![]() | Meeting Room | Windsor Pavilion - 2451 Windsor Road (second floor)) | 50-80 | $81.25/hr + GST ($245.00/4hrs and $61.25/hr beyond that) *regular user group rates and commercial rates available. | Hard surface flooring; Sink & counter space; Balcony; Tables, chairs & set-up included in the rental. | Request Availability | |
![]() | Small Lounge | Oak Bay Recreation Centre - 1975 Bee Street | 546 sq ft | 20-25 | $54.00/hr + GST | Projector (additional fee); Off of Sports View Lounge; Overlooks the Arena; Carpeted flooring; Catering available | Request Availability |
![]() | Discovery Room | Oak Bay Recreation Centre - 1975 Bee Street | 20 | $46.00/hr + GST | Projector (additional fee); Whiteboard; Hard surface flooring; Adjacent to Arena Lobby | Request Availability | |
![]() | Arena Boardroom | Oak Bay Recreation Centre - 1975 Bee Street | 14 | $46.00/hr + GST | Located off of Arena spectator stands; Carpeted flooring; Access only via stairs (not accessible) | Request Availability | |
![]() | Rotary Hall | Windsor Pavilion - 2451 Windsor Road (main floor) | 40-60 | $58.00/hr + GST ($174.00/4hrs and $43.50/hr beyond that) *regular user group rates and commercial rates available. | Sink & counter space; Tables, chairs & set-up included in the rental. | Request Availability |
Birthday Parties
For staff attended birthday parties please see the Birthday Party page. View the Book a Park or Playground page to view outdoor birthday party spaces.
Photos | Facility Name | Location | Size | Capacity | Fees | Amenities | Request Availability |
---|---|---|---|---|---|---|---|
![]() | Rotary Hall | Windsor Pavilion - 2451 Windsor Road (main floor) | 40-60 | $58.00/hr + GST ($174.00/4hrs and $43.50/hr beyond that) *regular user group rates and commercial rates available. | Sink & counter space; Tables, chairs & set-up included in the rental. | Request Availability | |
![]() | Sports Room | Windsor Pavilion - 2451 Windsor Road (second floor) | 546 sq ft | 80-100 | $81.25/hr + GST ($245.00/4hrs and $61.25/hr beyond that) *regular user group rates and commercial rates available. | Hard surface flooring Full Kitchen Balcony Tables, chairs & set-up included in the rental. | Request Availability |
![]() | Meeting Room | Windsor Pavilion - 2451 Windsor Road (second floor)) | 50-80 | $81.25/hr + GST ($245.00/4hrs and $61.25/hr beyond that) *regular user group rates and commercial rates available. | Hard surface flooring; Sink & counter space; Balcony; Tables, chairs & set-up included in the rental. | Request Availability | |
![]() | Small Lounge | Oak Bay Recreation Centre - 1975 Bee Street | 20-25 | $54.00/hr + GST | Projector (additional fee); Off of Sports View Lounge; Overlooks the Arena; Carpeted flooring; Catering available | Request Availability | |
![]() | Discovery Room | Oak Bay Recreation Centre - 1975 Bee Street | 20 | $46.00/hr + GST | Projector (additional fee); Whiteboard; Hard surface flooring; Adjacent to Arena Lobby | Request Availability |
Lobby Spaces
Photos | Facility Name | Location | Size | Capacity | Fees | Amenities | Request Availability |
---|---|---|---|---|---|---|---|
Main Lobby Table | Oak Bay Recreation Centre - 1975 Bee Street | Request Availability | |||||
Main Lobby Table | Monterey Recreation Centre - 1442 Monterey Avenue | Request Availability |