Council Remuneration
Remuneration for members of Council is paid in accordance with the Mayor and Councillors Annual Indeminity Bylaw, 2018.
SCHEDULE OF REMUNERATION AND EXPENSES MAYOR AND COUNCIL
For the year ended December 31, 2020
Name | Remuneration | Expenses | Total |
Appleton, Andrew | $14,604.48 | $564.29 | $15,168.77 |
Braithwaite, Hazel | $14,604.48 | $564.29 | $15,168.77 |
Green, Cairine | $14,604.48 | $564.29 | $15,168.77 |
Murdoch, Kevin | $34,415.28 | $579.12 | $34,994.40 |
Ney, Tara | $14,604.48 | $564.29 | $15,168.77 |
Paterson, Esther | $14,604.48 | $564.29 | $15,168.77 |
Zhelka, Eric Wood | $14,604.48 | $564.29 | $15,168.77 |
*Please note Council Remuneration will be on the Agenda for the June 13, 2022 Council Meeting. To view the Agenda, please visit oakbay.civicweb.net.